Savings & Checking | Rate | APY* |
Citizens Premier (Minimum Balance $1,000) | 0.10% | 0.10% |
TCB Personal Savings | 0.10% | 0.10% |
Holiday Savings | 0.10% | 0.10% |
Health Savings Account (HSA) | 0.10% | 0.10% |
Puddles The Duck | 0.10% | |
Money Market Investment Account ($2,500 to $14,999.99) | 0.15% | |
Money Market Investment Account ($15,000 to $99,999.99) | 0.20% | |
Money Market Investment Account (greater than $100,000) | 0.25% | |
Money Market Investment Account (greater than $200,000) | 0.30% | 0.15% |
Certificate of Deposit | Rate | APY* |
91 Day | 0.30% | 0.30% |
182 Day | 0.35% | 0.35% |
12 Month | 0.40% | 0.40% |
18 Month | 0.50% | 0.50% |
24 Month | 0.75% | 0.75% |
30 Month | 0.90% | 0.90% |
36 Month | 1.00% | 1.01% |
48 Month | 1.35% | 1.36% |
60 Month | 1.75% | 1.77% |
Individual Retirement Account | Rate | APY* |
18 Month Variable | 0.50% | 0.50% |
18 Month Fixed | 0.50% | 0.50% |
30 Month Fixed | 0.90% | 0.90% |
CD Rate Specials ** Must Be New Funds ** | Rate | APY* |
18 Month | 0.80% | 0.80% |
18 Month Fixed Rate IRA | 0.80% | 0.80% |
18 Month Fixed Rate IRA | 1.10% | 1.11% |
24 Month | .95% | .96% |
* Annual Percentage Yields and Interest Rates are accurate as of March 10, 2016. Rates are subject to change without notice.
Penalties may apply to withdrawals prior to maturity. Certificates of Deposit may automatically renew. Please see CD terms and agreement for more information. Account fees could reduce earnings.
The Citizens Bank of Logan is a member of FDIC.
Loan Rates |
Home equity loan rates as low as Wall Street Journal Prime for 10 year term |
Contact our loan department at 740-385-8561 for complete details.
|